VIP member
Z960 High Temperature and High Pressure Power Station Gate Valve
Z960 High Temperature and High Pressure Power Station Gate Valve
Product details
| product name: | High Temperature Pressure Power Station Gate Valves | PRODUCT MODEL: | Z960 |
| Drive mode: | electric | Connection form: | welding |
| structural style: | Single board, double board, parallel double board | Sealing material: | Stellite cobalt based hard alloy overlay welding |
| Pressure Range: | 14.0~32.0MPa | Nominal Diameter: | DN50-DN350 |
| Common materials: | Carbon steel, stainless steel | technical advice: |
1、 Introduction to Z960 High Temperature and High Pressure Power Station Gate Valve

2、 Z960 High Temperature and High Pressure Power Station Gate Valve Execution Standard
1. The manufacturing and acceptance technical conditions shall comply with the provisions of Japanese standard E101 and JB/T3595-93 for valves used in thermal power generation.2. The structural length shall be in accordance with E101 or according to the dimensions provided by the user.
3. The welding groove shall be in accordance with the provisions of the power industry management standard 78DG or the size provided by the user.
3、 Advantages and Characteristics of Z960 High Temperature and High Pressure Power Station Gate Valve Structure
1High Temperature Pressure Power Station Gate ValvesBy adopting an advanced channel with equal diameter straight through structure, the flow resistance coefficient and energy loss are greatly reduced, significantly improving the service life and performance of the valve.2. The valve chamber adopts a pressure self tightening sealing structure with good sealing performance. The two ends of the branch pipe are welded structures.
3. The sealing surface of the valve plate and valve seat is made of Stellite cobalt based hard alloy welding, which has good wear resistance, high temperature resistance, corrosion resistance, and abrasion resistance.
4. The valve stem has undergone tempering and surface nitriding treatment, and has good corrosion resistance and abrasion resistance.
5. The structure of the opening and closing components can be designed in different forms such as single board, double board, parallel double board, etc. according to user requirements.
4、 Performance Specification for Z960 High Temperature and High Pressure Power Station Gate Valve
| model |
Nominal pressure PN(MPa) |
Test pressure (MPa) | Work pressure (MPa) | Working temperature (℃) | Applicable Medium | |
| strength test | Sealing test/upper sealing test | |||||
| Z960 2Y-250 | 25 | 37.5 | 27.5 | 25 | ≤425 | Water, steam |
| Z960Y-320 | 32 | 48.0 | 36.0 | 32 | ≤425 | |
| Z960Y-P54100 | P5410 | 30.0 | 22.0 | ≤540 | steam | |
| Z96Y-P55140 | P5514 | 37.5 | 27.5 | ≤550 | ||
| Z960Y-P54170 | P5517 | 48.0 | 36.0 | ≤540 | ||
| Z960Y-P57170 | P5717 | 61.8 | 41.2 | ≤570 | ||
5、 Z960 High Temperature and High Pressure Power Station Gate Valve Main Component Materials
| Part name | Material grade | ||
| valve body | WCB | WC6、ZG20crmov | WC9\\ZG15crlmolv |
| Ram | WCB | WC6、ZG20crmov | WC9\\ZG15crlmolv |
| valve cover | 25 | 12Cr1Mo1VA | |
| valve stem | 1Cr17Ni12 | 20Cr1Mo1VA | |
| valve seat | 25 | 12Cr1Mo1VA | |
| Sealing ring | S soft steel (reinforced flexible graphite) | S soft steel (reinforced flexible graphite) | S soft steel (reinforced flexible graphite) |
| filler | Enhanced flexible graphite | ||
| bracket | WCB | WCB or WC6 | |
| stem nut | 45(ZCuZn25A16Fe3Mn3) | ||
| pendant collet | 1Cr13 | 20Cr1Mo1VA | |
6、 Introduction to the main dimensions and weight of gate valves for high temperature and high pressure power plants
| Nominal diameter DN (mm) | Main appearance and connection dimensions (mm) | motor unit | |||||
| d | L | H | Ho | L1 | L2 | ||
| Z960 2Y-200 | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 67 | 400 | 895 | 620 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 371 | 219 | DZW30 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 219 | DZW45 |
| 125 | 138 | 600 | 1090 | 720 | 515 | 295 | DZW60 |
| 150 | 164 | 600 | 1260 | 728 | 540 | 295 | DZW90 |
| 175 | 187 | 750 | 1330 | 885 | 540 | 290 | DZW90 |
| 200 | 204 | 800 | 1450 | 1002 | 540 | 290 | DZW90 |
| 225 | 243 | 850 | 1590 | 1138 | 540 | 290 | DZW120 |
| 250 | 275 | 900 | 1710 | 1116 | 565 | 290 | DZW180 |
| 275 | 298 | 1047 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 321 | 1194 | 2265 | 1665 | 565 | 305 | DZW250 |
| 325 | 340 | 1245 | 2414 | 1800 | 770 | 400 | DZW350 |
| 350 | 357 | 1250 | 2536 | 1936 | 770 | 400 | DZW500 |
| 375 | 386 | 1317 | 2665 | 2066 | 770 | 400 | DZW500 |
| 400 | 416 | 1384 | 3195 | 2100 | 794 | 266 | DZW800 |
| 425 | 434 | 1400 | 3085 | 2190 | 794 | 266 | DZW800 |
| 450 | 460 | 1346 | 3370 | 2280 | 794 | 266 | DZW1000 |
| 500 | 517 | 1473 | 3580 | 2485 | 794 | 266 | DZW1000 |
| Z960 2Y-250 | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 67 | 400 | 895 | 620 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 515 | 295 | DZW45 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 295 | DZW60 |
| 125 | 136 | 600 | 1090 | 720 | 540 | 290 | DZW90 |
| 150 | 158 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 179 | 750 | 1330 | 885 | 540 | 290 | DZW120 |
| 200 | 196 | 800 | 1450 | 1002 | 540 | 290 | DZW120 |
| 225 | 221 | 850 | 1590 | 1138 | 565 | 305 | DZW180 |
| 250 | 265 | 900 | 1710 | 1116 | 565 | 305 | DZW250 |
| 275 | 284 | 1047 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 307 | 1194 | 2265 | 1662 | 770 | 400 | DZW350 |
| 325 | 328 | 1245 | 2415 | 1800 | 770 | 400 | DZW500 |
| 350 | 346 | 1250 | 2536 | 1936 | 794 | 266 | DZW800 |
High Temperature Pressure Power Station Gate Valves
Main dimensions and weight| Nominal diameter DN (mm) | Main appearance and connection dimensions (mm) | motor unit | |||||
| d | L | H | Ho | L1 | L2 | ||
| 375 | 369 | 1300 | 3181 | 2086 | 794 | 266 | DZW800 |
| Z960 2Y-320 | |||||||
| 100 | 101 | 550 | 100 | 650 | 515 | 295 | DZW60 |
| 125 | 124 | 600 | 1090 | 720 | 540 | 290 | DZW90 |
| 150 | 146 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 169 | 750 | 1330 | 885 | 540 | 290 | DZW120 |
| 200 | 203 | 800 | 1450 | 1002 | 540 | 290 | DZW120 |
| 225 | 201 | 850 | 1590 | 1138 | 565 | 305 | DZW180 |
| 250 | 255 | 900 | 1710 | 1116 | 565 | 305 | DZW250 |
| 275 | 280 | 1047 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 306 | 1194 | 2265 | 1665 | 770 | 400 | DZW350 |
| 325 | 330 | 1245 | 2415 | 1800 | 770 | 400 | DZW500 |
| Z960 2Y-P54100 | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 67 | 400 | 895 | 62 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 371 | 295 | DZW35 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 295 | DZW45 |
| 125 | 138 | 600 | 1090 | 720 | 515 | 295 | DZW60 |
| 150 | 164 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 187 | 750 | 1330 | 885 | 540 | 290 | DZW90 |
| 200 | 204 | 800 | 1450 | 1002 | 540 | 290 | DZW90 |
| 225 | 232 | 850 | 1590 | 1128 | 540 | 290 | DZW120 |
| 250 | 277 | 900 | 1710 | 1116 | 565 | 305 | DZW180 |
| 275 | 298 | 1047 | 1988 | 1390 | 565 | 305 | DZW180 |
| 300 | 321 | 1194 | 2265 | 1665 | 565 | 305 | DZW250 |
| 325 | 340 | 1245 | 2414 | 1800 | 770 | 400 | DZW350 |
| 350 | 357 | 1250 | 2536 | 1936 | 770 | 400 | DZW500 |
| 375 | 386 | 1317 | 2665 | 2066 | 770 | 400 | DZW500 |
| 400 | 416 | 1384 | 3195 | 2100 | 794 | 266 | DZW800 |
| 425 | 434 | 1400 | 3285 | 2190 | 794 | 266 | DZW800 |
| 450 | 460 | 1346 | 3370 | 2280 | 794 | 266 | DZW1000 |
| 500 | 512 | 1473 | 3580 | 2485 | 794 | 266 | DZW1000 |
| Z960 2Y-P54170 | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 57 | 400 | 895 | 620 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 515 | 295 | DZW45 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 295 | DZW60 |
| 125 | 124 | 600 | 1090 | 720 | 540 | 290 | DZW90 |
| 150 | 146 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 169 | 750 | 1330 | 885 | 540 | 290 | DZW120 |
High Temperature Pressure Power Station Gate Valves
Main dimensions and weight|
Nominal Diameter DN(mm) |
Main external connection dimensions | motor unit | |||||
| d | L | H | Ho | L1 | L2 | ||
| 200 | 203 | 800 | 1450 | 1002 | 540 | 290 | DZW120 |
| 225 | 207 | 850 | 1590 | 1138 | 565 | 305 | DZW180 |
| 250 | 255 | 900 | 1710 | 1116 | 565 | 305 | DZW250 |
| 275 | 280 | 1047 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 306 | 1194 | 2265 | 1665 | 770 | 400 | DZW350 |
| 325 | 330 | 1245 | 2415 | 1800 | 770 | 400 | DZW500 |
| 350 | 353 | 1250 | 2536 | 1936 | 794 | 266 | DZW800 |
| 375 | 378 | 1317 | 2665 | 2066 | 794 | 266 | DZW800 |
| Z960 2Y-P55140V | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 67 | 400 | 895 | 620 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 515 | 295 | DZW45 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 295 | DZW60 |
| 125 | 136 | 600 | 1090 | 720 | 540 | 290 | DZW90 |
| 150 | 158 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 179 | 752 | 1330 | 885 | 540 | 290 | DZW120 |
| 200 | 196 | 800 | 1450 | 1002 | 540 | 290 | DZW120 |
| 225 | 221 | 850 | 1590 | 1138 | 565 | 305 | DZW180 |
| 250 | 265 | 900 | 1710 | 1116 | 565 | 305 | DZW250 |
| 275 | 284 | 1047 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 307 | 1194 | 2265 | 1665 | 770 | 400 | DZW350 |
| 325 | 328 | 1245 | 2415 | 1800 | 770 | 400 | DZW500 |
| 350 | 346 | 1250 | 2535 | 1936 | 794 | 266 | DZW800 |
| 375 | 369 | 1317 | 2665 | 2066 | 794 | 266 | DZW800 |
| Z960 2Y-P55170 | |||||||
| 50 | 50 | 250 | 720 | 408 | 371 | 219 | DZW20 |
| 65 | 67 | 400 | 895 | 620 | 371 | 219 | DZW30 |
| 80 | 80 | 470 | 950 | 635 | 515 | 295 | DZW45 |
| 100 | 101 | 550 | 1000 | 650 | 515 | 295 | DZW60 |
| 125 | 124 | 600 | 1090 | 720 | 540 | 290 | DZW90 |
| 150 | 146 | 600 | 1260 | 728 | 540 | 290 | DZW90 |
| 175 | 169 | 750 | 1330 | 885 | 540 | 290 | DZW120 |
| 200 | 190 | 800 | 1450 | 1002 | 540 | 305 | DZW120 |
| 225 | 201 | 850 | 1590 | 1138 | 565 | 305 | DZW180 |
| 250 | 255 | 900 | 1710 | 1116 | 565 | 305 | DZW250 |
| 275 | 258 | 1041 | 1988 | 1390 | 565 | 305 | DZW250 |
| 300 | 306 | 1194 | 2265 | 1665 | 770 | 400 | DZW350 |
| 325 | 310 | 1245 | 2415 | 1800 | 770 | 400 | DZW500 |
| 350 | 353 | 1250 | 2536 | 1936 | 794 | 266 | DZW800 |
| 375 | 356 | 1317 | 2665 | 2066 | 794 | 266 | DZW800 |
Online inquiry
